Fee Schedule
Effective August 1, 2020. All prices are subject to change.
Personal Accounts
Attribute | Monthly Service Fee | Fee |
---|---|---|
Mpowered™ Checking | Monthly fee for average daily balance below $100.00 | $7.00/month |
Mpowered™ Checking + BaZing | Monthly fee | $6.00/month |
Mpowered™ Interest Checking + BaZing | Monthly fee for average daily balance below $1,500.00 | $8.00/month |
Health Savings Account Checking | Monthly service fee for average daily balance below $500.00 | $5.00/month |
All personal savings accounts | No monthly service fee | $0.00/month |
Business Accounts
Statement Options
Attribute | Fee |
---|---|
eStatements | Free |
Paper Statements | $2.00/per account/per statement if not in a qualifying account relationship |
Statement Copies | $5.00/each |
ATM and Debit Cards
Attribute | Consumer | Business |
---|---|---|
ATM/Debit blocked card (overdrawn, lost, etc.) | $7.50/each | $10.00/each |
Reissue ATM/Debit card (customer’s request) | $7.50/each | $10.00/each |
ATM/Debit unblock card | $7.50/each | $10.00/each |
ATM Cross-border | 1% of International Transactions | 1% of International Transactions |
Electronic Banking
Attribute | Fee |
---|---|
Online Banking | Free |
Bill Pay Inactivity Fee | $7.50/user/month in which no activity occurs |
Bill Payment Claim Services | $15.00 minimum |
Express Bill Pay | $5.00 electronic (ACH) |
$17.00 consumer paper check (OLB) | |
$20.00 business paper check (BeB) | |
Mobile Banking | Free - Includes Mobile Check Deposit and Mobile Bill Pay |
Wire Transfers
Attribute | Fee |
---|---|
Incoming (Domestic & International) | $15.00/each |
Outgoing Domestic | $35.00/each |
Outgoing Consumer International | $50.00/each |
Outgoing Business International | $50.00/each |
Wire trace/Wire confirmation request | $5.00/each |
Ancillary Business Service Fees
Attribute | Fee |
---|---|
RDC Monthly Service Fee | $40.00 |
One time RDC Set Up Fee | $50.00 |
Fee for Scanner | Fee based on option to rent, lease or purchase |
Internal Sweep Accounts | $75.00/year |
ACH originator one time set-up fee | $10.00 |
ACH origination | $10.00/month |
$2.50/batch | |
$0.02/item | |
Night Depository Service | $50.00/year which includes one locking bag and two keys |
$25.00/each for additional bag | |
$10.00/each for additional key |
Cash Alternatives
Attribute | Fee |
---|---|
Check purchase/printing fee | (depends on style selected) |
Treasurer's Check | $7.00/each not for bank purposes |
Gift cards | $3.50/each |
Travelers card | $7.50/each |